somaxflex logo

Products

search

Product Categories

Contact Us

Type C Air Conditioning Hose

share:

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Standard: SAE J2064 / SAE J3062 / QC/T664

Certificate: ISO/TS 16949:2009

Refrigerant: R134a , R12,R404a

Temperature: -40℃ ~ +135℃

-40°F ~ +275°F

Features:

Low Permeability&Pulse-Resistant &Aging Resistance&Ozone Resistance &Shock Resistance

Product Details

Tube:  EPDM / CSM / IIR

Barrier:  PA / Nylon

Friction: EPDM / CSM / IIR

Reinforcement:  PET/ PVA(braiding)

Cover: EPDM /Cloth

TYPE-C

Type Inch I.D. O.D. Thickness Wall Diff W.P. B.P. Min. Bend Radius permeability
mm mm mm mm mpa psi mpa psi mpa
SMX -SAE J2064/ SAE J3062/QC/T664-8.2 5/16” 8.2±0.2 19.0±0.3 5.5 0.4 3.5 500 21 3000 55 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-10.5 13/32” 10.5±0.2 23.0±0.3 6.2 0.4 3.5 500 21 3000 65 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-13 1/2B” 13.0±0.2 23.0±0.3 5 0.4 3.5 500 22 3200 70 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-13 1/2A” 13.0±0.2 25.4±0.3 6.2 0.4 3.5 500 22 3200 75 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-16 5/8” 16.0±0.2 28.6±0.5 6.1 0.4 1.5 200 18 2600 85 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-19 3/4” 19.0±0.4 28.6±0.5 4.8 0.4 1.5 200 12 1700 100 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-28 9/8” 28.0±0.4 40.0±0.5 4 0.4 1.5 200 12 1700 150 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-8.2 5/16” 8.2±0.2 15.2±0.3 3.5 0.4 3.5 200 28 3300 55 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-10.2 13/32” 10.2±0.2 17.2±0.3 3.5 0.4 3.5 500 23 3300 65 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-11.4 13/32” 11.4±0.2 18.4±0.3 3.5 0.4 3.5 500 22 3200 70 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-13 1/2” 13.0±0.2 21.0±0.3 4 0.4 3.5 500 20 2900 75 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-15.2 5/8” 15.2±0.2 23.0±0.3 3.9 0.4 3.5 500 18 2600 85 1.6
SMX -SAE J2064/ SAE J3062/QC/T664-18.2 3/4” 18.2±0.2 27.5±0.5 4.6 0.4 1.5 200 12 1700 100 1.6

APPLICATION

TYPE-C application

Related Products